List of Available Commands in the Formula Editor
View a full list of commands in the Formula Editor available in FLOWlock and FLOWmulti exams.
Here is a list of all the commands in the Formula Editor available in FLOWlock and FLOWmulti exams.
Alphabetical
A |
B |
C |
D |
| \above | \backslash | \cal | \dagger |
| \abovewithdelims | \bar | \cap | \dashv |
| \acute | \Bbb | \cases | \ddagger |
| \aleph | \bbFont | \cdot | \ddot |
| \alpha | \begin | \cdotp | \ddots |
| \amalg | \beta | \cdots | \deg |
| \And | \bf | \check | \Delta |
| \angle | \Big | \chi | \delta |
| \approx | \big | \choose | \det |
| \arccos | \bigcap | \circ | \diamond |
| \arcsin | \bigcirc | \clubsuit | \diamondsuit |
| \arctan | \bigcup | \colon | \dim |
| \arg | \Bigg | \cong | \displaylines |
| \array | \bigg | \coprod | \displaystyle |
| \Arrowvert | \Biggl | \cos | \div |
| \arrowvert | \biggl | \cosh | \dot |
| \ast | \Biggm | \cot | \doteq |
| \asymp | \biggm | \coth | \dots |
| \atop | \Biggr | \cr | \dotsb |
| \atopwithdelims | \biggr | \csc | \dotsc |
| \Bigl | \cup | \dotsi | |
| \bigl | \dotsm | ||
| \Bigm | \dotso | ||
| \bigm | \Downarrow | ||
| \bigodot | \downarrow | ||
| \bigoplus | |||
| \bigotimes | |||
| \Bigr | |||
| \bigr | |||
| \bigsqcup | |||
| \bigtriangledown | |||
| \bigtriangleup | |||
| \biguplus | |||
| \bigvee | |||
| \bigwedge | |||
| \bmod | |||
| \bot | |||
| \bowtie | |||
| \brace | |||
| \bracevert | |||
| \brack | |||
| \breve | |||
| \buildrel | |||
| \bullet |
E |
F |
G |
H |
| \ell | \fbox | \Gamma | \hat |
| \emptyset | \flat | \gamma | \hbar |
| \end | \forall | \gcd | \hbox |
| \enspace | \frac | \ge | \hdashline |
| \epsilon | \frak | \geq | \heartsuit |
| \eqalign | \frown | \gets | \hfil |
| \eqalignno | \gg | \hfill | |
| \equiv | \grave | \hfilll | |
| \eta | \gt | \hline | |
| \exists | \hom | ||
| \exp | \hookleftarrow | ||
| \hookrightarrow | |||
| \hphantom | |||
| \hskip | |||
| \hspace | |||
| \Huge | |||
| \huge |
I |
J |
K |
L |
| \iff | \jmath | \kappa | \label |
| \iiint | \ker | \Lambda | |
| \iint | \kern | \lambda | |
| \Im | \land | ||
| \imath | \langle | ||
| \in | \LARGE | ||
| \inf | \Large | ||
| \infty | \large | ||
| \int | \LaTeX | ||
| \intop | \lbrace | ||
| \iota | \lbrack | ||
| \it | \lceil | ||
| \ldotp | |||
| \ldots | |||
| \le | |||
| \left | |||
| \Leftarrow | |||
| \leftarrow | |||
| \leftharpoondown | |||
| \leftharpoonup | |||
| \Leftrightarrow | |||
| \leftrightarrow | |||
| \leftroot | |||
| \leq | |||
| \leqalignno | |||
| \lfloor | |||
| \lg | |||
| \lgroup | |||
| \lim | |||
| \liminf | |||
| \limits | |||
| \limsup | |||
| \ll | |||
| \llap | |||
| \lmoustache | |||
| \ln | |||
| \lnot | |||
| \log | |||
| \Longleftarrow | |||
| \longleftarrow | |||
| \Longleftrightarrow | |||
| \longleftrightarrow | |||
| \longmapsto | |||
| \Longrightarrow | |||
| \longrightarrow | |||
| \lor | |||
| \lower | |||
| \lt |
M |
N |
O |
P |
| \mapsto | \nabla | \odot | \parallel |
| \mathbb | \natural | \oint | \partial |
| \mathbf | \ne | \oldstyle | \perp |
| \mathbin | \nearrow | \Omega | \phantom |
| \mathcal | \neg | \omega | \Phi |
| \mathchoice | \negthinspace | \omicron | \phi |
| \mathclose | \neq | \ominus | \Pi |
| \mathfrak | \newline | \oplus | \pi |
| \mathinner | \ni | \oslash | \pm |
| \mathit | \nolimits | \otimes | \pmatrix |
| \mathop | \nonumber | \over | \pmb |
| \mathopen | \normalsize | \overbrace | \pmod |
| \mathord | \not | \overleftarrow | \pod |
| \mathpunct | \notChar | \overleftrightarrow | \Pr |
| \mathrel | \notin | \overline | \prec |
| \mathrm | \nu | \overparen | \preceq |
| \mathscr | \nwarrow | \overrightarrow | \prime |
| \mathsf | \overset | \prod | |
| \mathstrut | \overwithdelims | \propto | |
| \mathtt | \owns | \Psi | |
| \matrix | \psi | ||
| \max | |||
| \mbox | |||
| \mid | |||
| \middle | |||
| \min | |||
| \mit | |||
| \mkern | |||
| \mmlToken | |||
| \mod | |||
| \models | |||
| \moveleft | |||
| \moveright | |||
| \mp | |||
| \mskip | |||
| \mspace | |||
| \mu |
Q |
R |
S |
T |
| \qquad | \raise | \S | \tan |
| \quad | \rangle | \scr | \tanh |
| \rbrace | \scriptscriptstyle | \tau | |
| \rbrack | \scriptsize | \TeX | |
| \rceil | \scriptstyle | \text | |
| \Re | \searrow | \textbf | |
| \ref | \sec | \textit | |
| \rfloor | \setminus | \textrm | |
| \rgroup | \sf | \textsf | |
| \rho | \sharp | \textstyle | |
| \right | \Sigma | \texttt | |
| \Rightarrow | \sigma | \Theta | |
| \rightarrow | \sim | \theta | |
| \rightharpoondown | \simeq | \thinspace | |
| \rightharpoonup | \sin | \tilde | |
| \rlap | \sinh | \times | |
| \rm | \skew | \Tiny | |
| \rmoustache | \small | \tiny | |
| \root | \smallint | \to | |
| \Rule | \smash | \top | |
| \rule | \smile | \triangle | |
| \Space | \triangleleft | ||
| \space | \triangleright | ||
| \spadesuit | \tt | ||
| \sqcap | |||
| \sqcup | |||
| \sqrt | |||
| \sqsubseteq | |||
| \sqsupseteq | |||
| \stackrel | |||
| \star | |||
| \strut | |||
| \subset | |||
| \subseteq | |||
| \succ | |||
| \succeq | |||
| \sum | |||
| \sup | |||
| \supset | |||
| \supseteq | |||
| \surd | |||
| \swarrow |
U |
V |
W |
X |
| \underbrace | \varepsilon | \wedge | \Xi |
| \underleftarrow | \varphi | \widehat | \xi |
| \underleftrightarrow | \varpi | \widetilde | |
| \underline | \varrho | \wp | |
| \underparen | \varsigma | \wr | |
| \underrightarrow | \vartheta | ||
| \underset | \vcenter | ||
| \Uparrow | \vdash | ||
| \uparrow | \vdots | ||
| \Updownarrow | \vec | ||
| \updownarrow | \vee | ||
| \uplus | \Vert | ||
| \uproot | \vert | ||
| \Upsilon | \vphantom | ||
| \upsilon |
Z |
|||
| \zeta |
Environments
| & | _ | \ (backslash-space) | \! | \# |
| # | ' | \_ | \{ | \% |
| % | ’ | \, | \} | \> |
| ^ | { | \; | \\ | \| |
| ~ | } | \: | \& | \$ |