Comparison of Flow Types
Learn about WISEflow different flow types.
WISEflow's range of flow types include various options and settings which provide flexibility to the management and running of assessments. The tables below detail the options and settings available with each flow type. The overview does not contain information about Combination or Sequence of Flows but information can be found here.
If you are looking for a short description of each flow type, visit here instead.
In this article:
- General Overview
- General Controls
- Basic Settings
- Managing Dates and Deadlines
- Assessment and Review Settings
- Participant Settings
- Managing Assignments
- Advanced Settings
- Other Features
General Overview
| Function | Description |
FLOW |
FLOW |
FLOW |
FLOW |
FLOW |
FLOW |
| Submission format | The format of the participant submission | Main file: PDF / Appendix: any format | Typed essay within WISEflow | Online assessment | Any format, any number of files, larger file sizes | n/a | n/a |
| Use of Lockdown Browser | Enables the assessment to be conducted in WISEflow's secure lockdown browser | ||||||
| Use of Device Monitor | Enable the Device Monitor to take screenshots of a participant's computer | ||||||
| Allow for paper-based submission | Upload PDF of handwritten answers and allocate them to participants on a flow, either as main submissions or appendix material | ||||||
| Auto-scoring | WISEflow scores the submission in reference to pre-determined standards | ||||||
| Marking tool | Tool for markers to assess submissions, make annotations, provide feedback and award rades with the option to share this with the participant and/or co-assessor | ||||||
| Inline annotation | Marker can annotate directly on the participant's submission | ||||||
| Bulk download | Markers can download submissions and appendices in bulk | ||||||
| Appendix manager | Manager can specify which appendix tools are available to participants during their assessment | ||||||
| Rubrics | Assign rubrics to a flow to assist with ensuring consistency and reliability in the grading | ||||||
| Participation Monitor | Monitors participants' engagement and progress on the flow | ||||||
| Automated proctoring | Identify and differentiate between people to monitor who is sitting the assessment |
General Controls
| Function | Description |
FLOW |
FLOW |
FLOW |
FLOW |
FLOW |
FLOW |
| Messaging | Configure automatic email messages to participants, markers and reviewers during the flow |
|
|||||
| Re-assessment Flow | Copy participants and their submissions into a new flow to re-assess the original submission |
|
|
||||
| Reset assessment | Allows the manager to reset all or individual submitted grades and feedback | ||||||
| Copy Flows | Copy flows and any of their settings to create new flows efficiently |
Basic Settings
| Function | Description |
FLOW |
FLOW |
FLOW |
FLOW |
FLOW |
FLOW |
| Anonymise participants | Participant identities are withheld from markers and an alternative unique identifier is used |
|
|||||
| Anonymise markers | Control whether markers identities are visible to participants |
|
|
||||
| Individual assignments | Select whether participants should all receive the same assignment or be allocated to different ones | ||||||
| Assessment types | Select which scale should be used to grade the submissions, e.g. percentage scale, A-U scale, etc. | ||||||
| Participant groups | Allow participants to form groups and control whether assignments are required to be submitted per group or individually |
Managing Dates and Deadlines
| Function | Description |
FLOW |
FLOW |
FLOW |
FLOW |
FLOW |
FLOW |
| Participation window | Set the start and end dates when the flow is available to participants |
|
|||||
| Marking window | Set the start and end dates when the flow is available for markers and reviewers |
|
|
||||
| Examination Period | Schedule individual sesions and allocate participants and assessors to meet |
Assessment and Review Settings
| Function | Description |
FLOW |
FLOW |
FLOW |
FLOW |
FLOW |
FLOW |
| Show final grade | Determine how final grade are presented to participants: at the end of the marking period or on a later specified date |
|
|||||
| Item-based marking | Markers are allocated to items of an assignment rather than to individual participants |
|
|
||||
| Procedure for final grade | Where submissions are dual-marked, define whether final grades are reached by marker agreement or by moderation | ||||||
| Rubric mark converter | Automatically convert points awarded via rubric scoring into a final grade outcome | ||||||
| Marker management | Add markers to flows and assign to individual participants (except for item-based marking, see above) | ||||||
| Reviewer management | Add reviewers to flows and assign to individual participants | ||||||
| Manage additional material | Add additional materials for markers and reviewers to access |
Participant Settings
| Function | Description |
FLOW |
FLOW |
FLOW |
FLOW |
FLOW |
FLOW |
| Password protection | Set participant and invigilator passwords for access to and submission of assessments |
|
|||||
| Adjustable security level | Adjust the lockdown browser's security level to enable users to exit without needing a password |
|
|
||||
| Skip invigilator password at hand in | Set the flow to enable participants to submit their work without requiring a password | ||||||
| Allow participant to access assignment after hand in | Control whether the participant can see the assignment after submission (restricted by default) | ||||||
| Allow participant to access validation after hand in | Control whethe the participant can see auto validated answers when everybody on the flow has submitted | ||||||
| Allow participant to access points after hand in | Control availability of a summary of points awarded to the participant (manual and auto-scores) | ||||||
| Restrict saving to local machine | Prevent participants from downloading an offline copy of their work | ||||||
| Spellcheck function | Configure the language setting in the spellchecker | ||||||
| Answer verification | Allow participants to validate their answer before submission | ||||||
| Access specific online resources | Specify web domains which the participants are allowed whilst using the lockdown browser | ||||||
| Access to local resources | Permit participants to use their local resources whilst using the lockdown browser | ||||||
| Restrict visibility of submission | Restrict whether participants have access to their submission after hand in | ||||||
| Individually timed assessments | Assign participants a fixed participation duration (within the general participation period) starting form when they open the flow |
Managing Assignments
| Function | Description |
FLOW |
FLOW |
FLOW |
FLOW |
FLOW |
FLOW |
| Add assignments | Allow the manager to add an assignment to a flow |
|
|||||
| Add assignment appendices | Allow the manager to add appendices to the assignment |
|
|
||||
| Add multiple assignments | Allow multiple assignments to be uploaded to a flow and then allocate assignments to the participants before the flow starts | ||||||
| Assignments hand out advanced configuration | Allows assignments to be distributed according to the individual exam schedule set in FLOWoral | ||||||
| Distribute assignments | Multiple assignments on a flow are distributed among the participants | ||||||
| Add additional participant material | Manager can add files and/or links to be available to the participants at flow activation | ||||||
| Add additional general material | Manager can add files and/or links to be available to participants, markers and reviewers at flow activation |
Advanced Settings
| Function | Description |
FLOW |
FLOW |
FLOW |
FLOW |
FLOW |
FLOW |
| Instant assessment report | Set the flow to automatically export grades to SIS upon submission of the completed assessment by markers |
|
|||||
| Explanation Support | Participants may request further feedback after the grades have been release |
|
|||||
| Hide FLOWattend for participants | Hide FLOWattend flows if used as an administrative function and to give markers the option to use the marking tool | ||||||
| Late hand ins | Set a buffer period on the submission deadline which is invisible to participants | ||||||
| Define the number of files | Define the min and max number of files allowed to be submitted | ||||||
| Restrict File Types | File type can be restricted to PDF only |
|
|||||
| Restrict withdrawal of papers | Participants cannot withdraw and resubmit their work | ||||||
| Individual marking period | If withdrawal of paper is prohibited, the participant's marking period can start at their hand-in rather than the published deadline | ||||||
| Early access for markers | Markers may access answers immediately after the submissions has been made | ||||||
| Extend markng deadlines | Allow marking deadline to be extended for an individual participant | ||||||
| Markers edit periods | Markers may edit the periods assigned to them until the end of the marking period |
Other Features
| Function | Description |
FLOW |
FLOW |
FLOW |
FLOW |
FLOW |
FLOW |
| Cover Sheet | Creation of a cover sheet with customisable fields to be included with the submission |
|
|||||
| Manage authors | Manager can add authors to a flow |
|
|||||
| Manage invigilators | Manager can add invigilators to a flow | ||||||
| Manage managers | Managers can add co-managers to a flow | ||||||
| Rooms | Manager can add room information for the execution of a flow |