SITS Integration - AUB
The SITS - AUB integration client is still maintained, but the recommended way to integrate with WISEflow is to use the WISEflow API
SITS - AUB is an integration client that fetches data directly from SITS to WISEflow. The data is automatically synchronised once every 24h.
The SITS - AUB integration client is made from two parts:
- Fetch to lookup information on a specific assessment
- Export to send grades back to SITS - AUB
Set up flow
To set up a flow with data from SITS choose 'SITS AUB' as a source:

WISEflow parameter | Function from SITS - AUB |
---|---|
Ordinary | SAF_STU_MA |
Resit |
SAF_STU_MR |
This will return a single assessment
Import
The following data is fetched from SITS when creating a flow:
Assessment info
Response to WISEflow | Value from SITS - AUB | Reference field in WISEflow |
---|---|---|
examInfo | examInfo | |
title | title | Flow title |
term | term | Term |
examType | examType |
Examination type
|
startDateParticipants | startDateParticipants | Start date for Participants |
endDateParticipants | endDateParticipants | End date for Participants |
startDateMarking | startDateAssessors | Start date for marking |
endDateMarking | endDateAssessors | End date for marking |
Assessor info
Response to WISEflow | Value from SITS - AUB | Reference field in WISEflow |
---|---|---|
personInfo | assessors.personInfo | |
organisationId | organisationId | Organisation Id |
firstName | firstName | First name |
lastName | lastName | Last name |
emails | emails | Email address |
phones | phones | Phone |
language | language | Language |
assessorType | assessorType | Internal or external |
Participant info
Response to WISEflow | Value from SITS - AUB | Reference field in WISEflow |
---|---|---|
personInfo | participant.personInfo | |
organisationId | organisationId | Organisation Id |
firstName | firstName | First name |
lastName | lastName | Last name |
emails | emails | Email address |
phones | phones | Phone |
language | language | Language |
additionalIds | ||
name | StudentNumber | |
value | value | |
uniqueExamId | uniqueExamId | Unique examination ID |
endDateParticipant | endDateParticipant | Individual participant end date |
Manager info
Response to WISEflow | Value from SITS - AUB | Reference field in WISEflow |
---|---|---|
personInfo | managers.personInfo | |
organisationId | organisationId | Organisation ID |
firstName | firstName | First Name |
lastName | lastName | Last Name |
emails | emails | Emails |
phones | phones | Phone |
language | language | Language |
Additional information
For a general guide on how WISEflow will synchronise data from a SIS system, please read the articles on Integration Logic and How Users are Synchronised During the Flow Lifecycle.
Export
Ordinary
When grades are exported from WISEflow to SITS, the following data is sent on an ordinary examination:
Response from WISEflow | Value to SITS - AUB | Tag in SITS - AUB |
---|---|---|
examId | Academic year Module code |
AYR_CODE.SAS.CAMS MOD_CODE.SAS.CAMS |
reexam | false | |
gradeExports | ||
uniqueExamId | Student Identifier Assessment Identifier Module Availability Occurrence Academic Year Period Slot Code MAP Code Record Sequence Number |
SPR_CODE.SAS.CAMS |
grade | ||
grade | grade (only Percentage and Pass/failed) | SAS_ACTM.SAS.CAMS |
date | date | |
gradeType | gradeType |
Resit
Response from WISEflow | Value to SITS - AUB | Tag in SITS - AUB |
---|---|---|
examId | Academic year Module code |
AYR_CODE.SAS.CAMS MOD_CODE.SAS.CAMS |
reexam | true | |
gradeExports | ||
uniqueExamId | Student Identifier Assessment Identifier Module Availability Occurrence Academic Year Period Slot Code Record Sequence Number |
SPR_CODE.SRA.CAMS |
grade | ||
grade | grade (only Percentage and Pass/failed) | SRA_ACTM.SRA.CAMS |
date | date | |
gradeType | gradeType |
The article on Grade Export: Rules and Technical Setup describes the grade export in detail.